Sign In | Join Free | My udpf.com |
|
Brand Name : OEM
Model Number : 8382T
Certification : FCC, ce, RoHS, Sgs
Place of Origin : Guangdong, China
MOQ : 1
Price : Negotiated price
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 20000 Piece/Pieces per Month tablet pc
Delivery Time : 8-15
Packaging Details : Normal packing
Scenarios : Wall mount
Use : Industrial
Type : Tablet PC
CPU : RK3288
Screen : 8 inch IPS
Smart Home Tablet PoE 8 Inch Android 8.1 Touchscreen Wifi 2GB RAM Quad Core Wall Mount
1. Wonderful design, with tempered glass, flat structure, ergonomic design, slim frame.
2. Black and white color, OEM services are available.
3. RK3288,quad-core Android 8.1, advanced technology PoE for Smart Home, POS system, Kiosk, PLC and Intelligent interactive digital signage etc.
4. IPS 8" panel with 10 point capacitive touch screen, amazing touch sense.
5. Anti-light interference, to ensure the accuracy during the process of operation(it can be used normally even under strong lights).
6. Flexible configuration, can be expanded to install all accessories and functions based on customers' requirements.
7. Advanced design, Strict assembly technology, Stable quality, Low malfunction.
8. On and Off controlled together by one button, free of installation and debugging.
Technical specification
System | CPU | RK3288,Quad-core A17,1.6G | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 8.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 8" LCD IPS panel | |||||||||||||
Resolution | 1280x800 | ||||||||||||||
Active area | 172.224(H)x107.64mm(V) | ||||||||||||||
Display mode | LED Backlight, IPS | ||||||||||||||
viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800 | ||||||||||||||
Luminance | 280cdm2 | ||||||||||||||
Aspect Ratio | 16:10 | ||||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 100M/1000M Ethernet | ||||||||||||||
Blue tooth | Blue tooth 4.0 | ||||||||||||||
Interface | USB | USB Host x2 | |||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
HD-MI | HD-MI output | ||||||||||||||
RJ45 with PoE | RJ45, PoE: IEEE802.3at/af | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Others | VESA | 75*75mm | |||||||||||||
Speaker | 2*1.5W | ||||||||||||||
Camera | 2.0M/P,Front camera | ||||||||||||||
Power consumption | 15W | ||||||||||||||
Language | Multi-language | ||||||||||||||
Working temp | -10--60 degree | ||||||||||||||
Accessories | Adapter | Adapter,12V/1.5A | |||||||||||||
User manual | Yes |
![]() |
Smart Home Tablet 8 Inch Windows Touchscreen Tablets Wifi 2GB RAM Quad Core Images |